| Urbanizace (2014) | |
| Stát | Urbanizace (%) |
| China, Hong Kong SAR | 100,0 |
| China, Macao SAR | 100,0 |
| Singapore | 100,0 |
| Gibraltar | 100,0 |
| Holy See | 100,0 |
| Monaco | 100,0 |
| Anguilla | 100,0 |
| Cayman Islands | 100,0 |
| Sint Maarten (Dutch part) | 100,0 |
| Bermuda | 100,0 |
| Nauru | 100,0 |
| Qatar | 99,2 |
| Guadeloupe | 98,4 |
| Kuwait | 98,3 |
| Belgium | 97,8 |
| Malta | 95,3 |
| United States Virgin Islands | 95,2 |
| Uruguay | 95,2 |
| Réunion | 94,8 |
| Guam | 94,4 |
| San Marino | 94,2 |
| Iceland | 94,0 |
| Puerto Rico | 93,6 |
| Japan | 93,0 |
| Israel | 92,1 |
| Turks and Caicos Islands | 91,8 |
| Argentina | 91,6 |
| Saint Pierre and Miquelon | 90,3 |
| Netherlands | 89,9 |
| Luxembourg | 89,9 |
| Curaçao | 89,4 |
| Chile | 89,4 |
| Australia | 89,3 |
| Northern Mariana Islands | 89,3 |
| Venezuela (Bolivarian Republic of) | 88,9 |
| Martinique | 88,9 |
| Bahrain | 88,7 |
| Lebanon | 87,7 |
| Denmark | 87,5 |
| American Samoa | 87,3 |
| Gabon | 86,9 |
| Palau | 86,5 |
| New Zealand | 86,3 |
| Greenland | 86,0 |
| Sweden | 85,7 |
| Andorra | 85,6 |
| Brazil | 85,4 |
| United Arab Emirates | 85,3 |
| French Guiana | 84,1 |
| Finland | 84,1 |
| Jordan | 83,4 |
| Saudi Arabia | 82,9 |
| Bahamas | 82,8 |
| Republic of Korea | 82,4 |
| United Kingdom | 82,3 |
| Canada | 81,6 |
| United States of America | 81,4 |
| Western Sahara | 80,9 |
| Norway | 80,2 |
| Spain | 79,4 |
| France | 79,3 |
| Mexico | 79,0 |
| Libya | 78,4 |
| Peru | 78,3 |
| Dominican Republic | 78,1 |
| Greece | 77,7 |
| Djibouti | 77,3 |
| Oman | 77,2 |
| Cuba | 77,0 |
| Brunei Darussalam | 76,9 |
| Other non-specified areas | 76,5 |
| Belarus | 76,3 |
| Colombia | 76,2 |
| Costa Rica | 75,9 |
| Falkland Islands (Malvinas) | 75,8 |
| Germany | 75,1 |
| State of Palestine | 75,0 |
| Caribbean Netherlands | 74,7 |
| Cook Islands | 74,3 |
| Malaysia | 74,0 |
| Russian Federation | 73,9 |
| Switzerland | 73,8 |
| Bulgaria | 73,6 |
| Czech Republic | 73,0 |
| Turkey | 72,9 |
| Iran (Islamic Republic of) | 72,9 |
| Marshall Islands | 72,4 |
| Mongolia | 71,2 |
| Hungary | 70,8 |
| Algeria | 70,1 |
| New Caledonia | 69,7 |
| Ukraine | 69,5 |
| Iraq | 69,4 |
| Dominica | 69,3 |
| Italy | 68,8 |
| Bolivia (Plurinational State of) | 68,1 |
| Estonia | 67,6 |
| Latvia | 67,4 |
| Cyprus | 67,0 |
| Tunisia | 66,6 |
| Lithuania | 66,5 |
| Panama | 66,3 |
| El Salvador | 66,3 |
| Suriname | 66,1 |
| Austria | 65,9 |
| Congo | 65,0 |
| Cabo Verde | 64,8 |
| Sao Tome and Principe | 64,5 |
| South Africa | 64,3 |
| Montenegro | 63,8 |
| Ecuador | 63,5 |
| Ireland | 63,0 |
| Portugal | 62,9 |
| Armenia | 62,8 |
| Dem. People's Republic of Korea | 60,7 |
| Poland | 60,6 |
| Morocco | 59,7 |
| Paraguay | 59,4 |
| Mauritania | 59,3 |
| Gambia | 59,0 |
| Tuvalu | 58,8 |
| Croatia | 58,7 |
| Nicaragua | 58,5 |
| Haiti | 57,4 |
| Syrian Arab Republic | 57,3 |
| Botswana | 57,2 |
| TFYR Macedonia | 57,0 |
| Albania | 56,4 |
| French Polynesia | 56,0 |
| Serbia | 55,5 |
| Jamaica | 54,6 |
| China | 54,4 |
| Romania | 54,4 |
| Azerbaijan | 54,4 |
| Honduras | 54,1 |
| Cameroon | 53,8 |
| Slovakia | 53,8 |
| Seychelles | 53,6 |
| Côte d'Ivoire | 53,5 |
| Georgia | 53,5 |
| Ghana | 53,4 |
| Fiji | 53,4 |
| Kazakhstan | 53,3 |
| Indonesia | 53,0 |
| Isle of Man | 52,1 |
| Guatemala | 51,1 |
| Saint Vincent and the Grenadines | 50,2 |
| Slovenia | 49,7 |
| Turkmenistan | 49,7 |
| Liberia | 49,3 |
| Thailand | 49,2 |
| Guinea-Bissau | 48,5 |
| Mayotte | 47,3 |
| Nigeria | 46,9 |
| British Virgin Islands | 45,9 |
| Namibia | 45,7 |
| Republic of Moldova | 44,9 |
| Maldives | 44,5 |
| Philippines | 44,5 |
| Kiribati | 44,2 |
| Belize | 44,1 |
| Benin | 43,5 |
| Senegal | 43,4 |
| Angola | 43,3 |
| Egypt | 43,1 |
| Democratic Republic of the Congo | 42,0 |
| Aruba | 41,8 |
| Niue | 41,8 |
| Faroe Islands | 41,7 |
| Zambia | 40,5 |
| Mauritius | 39,8 |
| Central African Republic | 39,8 |
| Equatorial Guinea | 39,8 |
| Bosnia and Herzegovina | 39,6 |
| Sierra Leone | 39,6 |
| Togo | 39,5 |
| Saint Helena | 39,4 |
| Mali | 39,1 |
| Somalia | 39,1 |
| Pakistan | 38,3 |
| Bhutan | 37,9 |
| Lao People's Democratic Republic | 37,6 |
| Guinea | 36,7 |
| Uzbekistan | 36,3 |
| Kyrgyzstan | 35,6 |
| Grenada | 35,6 |
| Madagascar | 34,5 |
| Yemen | 34,0 |
| Sudan | 33,6 |
| Myanmar | 33,6 |
| Bangladesh | 33,5 |
| Viet Nam | 33,0 |
| Zimbabwe | 32,5 |
| India | 32,4 |
| Timor-Leste | 32,1 |
| Saint Kitts and Nevis | 32,0 |
| Mozambique | 31,9 |
| Barbados | 31,6 |
| Channel Islands | 31,4 |
| United Republic of Tanzania | 30,9 |
| Burkina Faso | 29,0 |
| Guyana | 28,5 |
| Comoros | 28,2 |
| Rwanda | 27,8 |
| Lesotho | 26,8 |
| Tajikistan | 26,7 |
| Afghanistan | 26,3 |
| Vanuatu | 25,8 |
| Kenya | 25,2 |
| Antigua and Barbuda | 24,2 |
| Tonga | 23,6 |
| Micronesia (Fed. States of) | 22,4 |
| Chad | 22,3 |
| Eritrea | 22,2 |
| Solomon Islands | 21,9 |
| Swaziland | 21,3 |
| Cambodia | 20,5 |
| Samoa | 19,3 |
| Ethiopia | 19,0 |
| South Sudan | 18,6 |
| Saint Lucia | 18,5 |
| Niger | 18,5 |
| Sri Lanka | 18,3 |
| Nepal | 18,2 |
| Malawi | 16,1 |
| Uganda | 15,8 |
| Liechtenstein | 14,3 |
| Papua New Guinea | 13,0 |
| Burundi | 11,8 |
| Montserrat | 9,0 |
| Trinidad and Tobago | 8,5 |
|
Zdroj dat: United Nations – World Urbanization Prospects: The 2014 Revision |
|
| Region (2014) | Urbanizace (v %) |
| Svět | 53,6 |
| More developed regions (Více rozvinuté regiony) | 78,0 |
| Less developed regions (Méně rozvinuté regiony) | 48,4 |
| Least developed countries (Nejméně rozvinuté regiony) | 30,9 |
| Less developed regions, excluding least developed countries (Méně rozvinuté regiony, vyjma nejméně rozvinutých zemí) | 51,6 |
| Less developed regions, excluding China (Méně rozvinuté regiony, vyjma Číny) | 46,4 |
| High-income countries (Země s vysokými příjmy) | 80,2 |
| Middle-income countries (Země se středně vysokými příjmy) | 50,7 |
| Upper-middle-income countries (Vyšší středopříjmové země) | 62,6 |
| Lower-middle-income countries (Nižší středopříjmové země) | 39,3 |
| Low-income countries (Nízkopříjmové zěmě) | 30,3 |
|
Zdroj dat: United Nations – World Urbanization Prospects: The 2014 Revision |
autor: Miroslav Chráska


